Subscribe For Latest News and Updates
Other Links
*Volume and activity are updated quarterly.
DATE RANGE | OUT-OF-COMPACT VOLUME DISPOSED (cubic feet) |
OUT-OF-COMPACT ACTIVITY DISPOSED (Curies) |
IN-COMPACT VOLUME DISPOSED (cubic feet) |
IN-COMPACT ACTIVITY DISPOSED (Curies) |
---|---|---|---|---|
April 27, 2012 – August 31, 2013 | 15,021.92 | 171,236.9455 | 5,163.94 | 829.2388 |
September 1, 2013 – November 30, 2013 | 1,349.60 | 2,211.9873 | 2,424.72 | 363.3968 |
December 1, 2013 – February 28, 2014 | 2,234.75 | 2,735.6616 | 778.53 | 205.6023 |
March 1, 2014 – May 31, 2014 | 3,832.60 | 10,676.3830 | 1,588.71 | 544.0426 |
June 1, 2014 – August 31, 2014 | 19,951.56 | 17,126.3023 | 1,375.41 | 98.0368 |
September 1, 2014 – November 30, 2014 | 7,335.25 | 20,279.7401 | 1,420.76 | 473.1442 |
December 1, 2014 – February 28, 2015 | 7,311.15 | 6,790.8575 | 372.20 | 325.3643 |
March 1, 2015 – May 31, 2015 | 5,359.50 | 5,644.4177 | 467.91 | 112.9100 |
June 1, 2015 – August 31, 2015 | 7,028.36 | 2,290.4830 | 1,185.74 | 180.3202 |
September 1, 2015 – November 30, 2015 | 4,128.30 | 29,688.5627 | 894.19 | 510.2495 |
December 1, 2015 – February 29, 2016 | 1,329.10 | 200.1750 | 598.00 | 90.2891 |
March 1, 2016 – May 31, 2016 | 2,645.91 | 405.4891 | 1,433.81 | 24,085.5804 |
June 1, 2016 – August 31, 2016 | 2,898.58 | 43,084.4926 | 1,023.64 | 347.1890 |
September 1, 2016 – November 30, 2016 | 1,881.88 | 57,569.8552 | 373.55 | 68.1331 |
December 1, 2016 – February 28, 2017 | 1,749.74 | 2,917.5567 | 1,429.64 | 162.7945 |
March 1, 2017 – May 31, 2017 | 4,643.10 | 8,198.0032 | 337.21 | 88.1739 |
June 1, 2017 – August 31, 2017 | 2,146.60 | 26,431.7755 | 919.36 | 338.5972 |
September 1, 2017 – November 30, 2017 | 1,230.03 | 1,890.2060 | 635.84 | 66.5942 |
December 1, 2017 – February 28, 2018 | 1,460.12 | 2,321.9473 | 173.30 | 109.4105 |
March 1, 2018 – May 31, 2018 | 1,773.50 | 29,900.7580 | 740.23 | 436.5532 |
June 1, 2018 – August 31, 2018 | 5,227.18 | 66,308.1988 | 1,877.28 | 380.9743 |
September 1, 2018 – November 30, 2018 | 892.75 | 99,742.3256 | 730.81 | 1,423.6215 |
December 1, 2018 – February 28, 2019 | 5,214.40 | 21,622.3289 | 946.89 | 127.2438 |
March 1, 2019 – May 31, 2019 | 6,387.40 | 5,059.8038 | 904.87 | 211.8808 |
June 1, 2019 – August 30, 2019 | 8,350.65 | 76,237.9752 | 415.12 | 133.4757 |
September 2019 – November2019 | 2,493.30 | 1,119.9261 | 7,085.62 | 311.6887 |
December 1, 2019 – February 29, 2020 | 8,318.41 | 2,443.8385 | 1,682.45 | 209.5899 |
March 1, 2020 – May 31, 2020 | 9,647.71 | 6,329.9132 | 1,405.61 | 48.7569 |
June – August 2020 | 5,295.13 | 12,060.6744 | 5,034.94 | 637.2257 |
September 1, 2020 – November 30, 2020 | 2,595.61 | 274.0244 | 2,162.56 | 245.4127 |
December 1, 2020 – February 28, 2021 | 4,642.92 | 11,243.0128 | 2,699.61 | 888.0436 |
March 1, 2021 – May 31, 2021 | 6,640.43 | 10,016.06 | 2,030.54 | 4,501.23 |
June 1, 2021 – August 31, 2021 | 3,289.27 | 39,584.49 | 2,471.18 | 21,409.99 |
September 1, 2021 – November 30, 2021 | 9,623.90 | 22,636.4738 | 1,536.45 | 92.0580 |
December 1, 2021 – February 28, 2022 | 3,914.26 | 3,623.0656 | 4,687.87 | 2,354.5110 |
March 1, 2022 – May 31, 2022 | 4,972.31 | 18,123.0618 | 1,348.85 | 7,773.9280 |
June 1, 2022 – August 31, 2022 | 8,431.9 | 64,679.38 | 1,725.27 | 744.12 |
September 1, 2022- November 30, 2022 | 6,809 | 16,810 | 9,289 | 16,810 |
December 1, 2022- February 28, 2023 | 9,340 | 29,591 | 5,700 | 540 |
March 1, 2023- May 31, 2023 | 10,294 | 41,080 | 720 | 33 |
June 1, 2023- August 31, 2023 | 11,229 | 23,892 | 955 | 358 |
September 1, 2023- November 30, 2023 | 7,015 | 68,224 | 667 | 370 |
December 1, 2023- February 29, 2024 | 11,211 | 20,693 | 1,527 | 394 |
March 1, 2024- May 31, 2024 | 13,680 | 596 | 2,379 | 204 |
June 1 2024, August 31, 2024 | 20,001 | 51,348 | 6,677 | 67 |
TOTAL | 280,848.09 | 1,154,886.15 | 89,996.61 | 73,586.64 |
2023 Audited Financial Statements
2022 Audited Financial Statements
2021 Audited Financial Statements
2020 Audited Financial Statements
2019 Audited Financial Statements
2018 Audited Financial Statements
2017 Audited Financial Statements